Renault D 12 MED P 4X2 GESLOTEN BAK MET LAADKLEP / AIRC0 / CAMERA/ TE KOOP / TE HUUR / PA1014
| Reference | PA1014 |
|---|---|
| Brand | Renault |
| Model | D |
| License plate | 21BXP4 |
| Chassis number | VF640J567RB023306 |
| Registration date | 16-12-2024 |
| Mileage | 10 |
| Power | 214 pk / 157 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2024 |
|---|---|
| Length total (cm) | 955 |
| Width (cm) | 255 |
| Wheelbase (cm) | 560 |
| Emission class | Euro 6 |
| Mileage | 10 |
| Base color | Overig |
Drivetrain
| Brand | Renault |
|---|---|
| Model | D |
| Gears | 8 |
| Transmission | Automaat |
| Cylinders | 4 |
| Cylinder capacity (cc) | 5.132 |
| Torque | 800 |
| Power | 214 pk / 157 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 16-12-2025 |
| License plate | 21BXP4 |
| Chassis number | VF640J567RB023306 |
| Cabine type | Dag |
| Doors | 2 |
| Seats | 2 |
| GVW | 11990 |
|---|---|
| Weight (kg) | 7169 |
| Load capacity (kg) | 4821 |
Construction
| Brand | BRINKS |
|---|---|
| Model | EASY CONCEPT |
| Length (cm) | 745 |
| Width (cm) | 248 |
| Height (cm) | 237 |
Tail lift specifications
| Brand | HOLLANDIA |
|---|---|
| Model | DHLM |
| Type | Achtersluitklep |
| Capacity (kg) | 2000 |
Extra
| Keys | 1 |
|---|---|
| Axles | 4x2 |
| Tank capacity (l) | 300 |
Axle configuration
Accessories
-
Versterkte motorrem
-
Zijdeur
-
Geveerde bestuurdersstoel
-
Electrische spiegels
-
Elektrisch bedienbare ramen
-
Airconditioning
-
Centrale deurvergrendeling afstandbediening
-
Cruise control
-
Spoilers
-
Zonneklep
-
Centrale deurvergrendeling
-
Dakspoiler