Renault MASTER L3H2 180 PK AUTOMAAT / NAVIGATIE / BETIMMERING / CAMERA / PA4715
| Reference | PA4715 |
|---|---|
| Brand | Renault |
| Model | Master |
| License plate | VHB65Z |
| Chassis number | VF6MF000966103979 |
| Registration date | 02-10-2020 |
| Mileage | 145554 |
| Power | 179 pk / 132 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2020 |
|---|---|
| Length total (cm) | 620 |
| Width (cm) | 207 |
| Wheelbase (cm) | 433 |
| Emission class | Euro 6 |
| Mileage | 145554 |
| Base color | Wit |
Drivetrain
| Brand | Renault |
|---|---|
| Model | Master |
| Transmission | Automaat |
| Cylinders | 4 |
| Cylinder capacity (cc) | 2.299 |
| Power | 179 pk / 132 kw |
Chassis
| APK Date | 02-10-2025 |
|---|---|
| License plate | VHB65Z |
| Chassis number | VF6MF000966103979 |
| Doors | 3 |
| Seats | 3 |
| GVW | 3500 |
|---|---|
| Weight (kg) | 2044 |
| Load capacity (kg) | 1456 |
| MAX towing weight | 6000 |
Extra
| Axles | 4x0 |
|---|
Axle configuration
Accessories
-
Navigatiesysteem
-
Centrale deurvergrendeling met afstandsbediening
-
Elektrische ramen
-
Parkeerhulp met camera
-
Schuifdeur rechts
-
Parkeerhulp automatisch
-
Lane Departure Warning Systeem
-
Airbag bestuurder
-
Airconditioning
-
Elektrisch verstelbare buitenspiegels
-
Trekhaak